Sizing
Australian sizes 0000 to 14, plus the in-between truths. Made-to-order means a tweak is usually possible — just message me before you order if you're unsure.
Clothing
Approximate — every kid is shaped differently and handmade pieces have a tiny bit of variation. If you can, measure your kid's chest and waist and match to the closest row.
| Size | Age | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0000 | 0–3 mo | 40 | 40 |
| 000 | 3–6 mo | 43 | 43 |
| 00 | 6–12 mo | 46 | 45 |
| 0 | 12–18 mo | 49 | 47 |
| 1 | 1–2 yr | 52 | 49 |
| 2 | 2–3 yr | 54 | 51 |
| 3 | 3–4 yr | 56 | 53 |
| 4 | 4–5 yr | 58 | 55 |
| 5 | 5–6 yr | 61 | 57 |
| 6 | 6–7 yr | 64 | 59 |
| 7 | 7–8 yr | 67 | 61 |
| 8 | 8–9 yr | 70 | 63 |
| 9 | 9–10 yr | 73 | 65 |
| 10 | 10–11 yr | 76 | 67 |
| 12 | 11–12 yr | 80 | 70 |
| 14 | 13–14 yr | 84 | 73 |
Bucket hats
Bucket hats run in five age brackets. Measure around the head just above the ears for the best match.
| Size | Circumference (cm) |
|---|---|
| 10m–18m | 46–48 |
| 18m–3yr | 49–51 |
| 3–6yr | 52–54 |
| 7–10yr | 54–56 |
| Teen | 56–58 |
Sizing up is usually the safer bet — kids grow, and a slightly roomy romper now is one your little will wear for months. If you're really stuck, send me a message with your kid's measurements and I'll point you to the right size.
Send me a quick message →